
Proudly presenting our Star Students 2025 —every note, every effort, every breakthrough has been such a joy to witness. Your dedication and love for music is inspiring! Looking forward to making more music together.
RCM Certified Piano/ Theory teacher in Aurora

Proudly presenting our Star Students 2025 —every note, every effort, every breakthrough has been such a joy to witness. Your dedication and love for music is inspiring! Looking forward to making more music together.

Presenting 2025 Student of the Year – Matthias is a self-motivated student that keeps pursuing his best. He achieved first class honours in practical exams, and first class honours with distinction in theory exams. He received merits at numerous festivals, including first place in Level 10 List D and second place in Level 10 pre-provincial at Unionville Music Competition. I’m really proud of your hard work and dedication!

Presenting 2024 Student of the Year – Podra has been studying at the studio for more than 10 years. He achieved first class honours at practical exams, and first class honours with distinction in theory exams. He received first place medals at numerous festivals, was promoted to provincial competitions twice, and received 1st place in Level 10 Etude at Yip’s Festival this year. I’m really proud of your hard work and dedication!

Presenting 2023 Student of the Year – Andreas has completed his level 10 piano exam with first class honours, achieved 2nd place in level 10 List B at Kiwanis Festival 2022, 2nd place in ARCT List C at Yip’s Festival 2023, and 1st place in ARCT List B at Unionville Festival 2023. I’m really proud of your hard work and dedication!
2024 RCM Exams – Congratulations to students who scored 80% or above!
| Name | Level | Mark |
| EL | Level 5 Theory | 99% |
| NL | Level 8 Theory | 97% |
| MT | Level 5 Theory | 94% |
| MY | Level 9 History | 92% |
| CS | Level 5 Theory | 92% |
| CN | Level 1 Piano | 91% |
| OT | Level 3 Piano | 90% |
| EL | Level 5 Piano | 88% |
| BK | Level 4 Piano | 86% |
| OC | Level 3 Piano | 86% |
| DL | Level 3 Piano | 85% |
| PT | Level 1 Piano | 83% |
| CC | Level 3 Piano | 81% |
| IT | Level 3 Piano | 81% |
| HM | Level 1 Piano | 81% |
| IL | Level 5 Piano | 80% |
| MT | Level 5 Piano | 80% |
2023 RCM Exams – Congratulations to students who scored 80% or above!
| Name | Level | Mark |
| NL | Level 5 Theory | 99% |
| MS | Level 8 Theory | 97% |
| JA | Level 8 Theory | 96% |
| JA | Level 8 Piano | 93% |
| IL | Level 3 Piano | 93% |
| LG | Level 3 Piano | 93% |
| KL | Level 1 Piano | 93% |
| AN | Level 1 Piano | 92% |
| CC | Level 1 Piano | 92% |
| CY | Level 1 Piano | 91% |
| JC | Level 1 Piano | 88% |
| AW | Level 1 Piano | 87% |
| LC | Level 1 Piano | 86% |
| AT | Level 10 Piano | 84% |
| CS | Level 5 Piano | 84% |
| AC | Level 5 Piano | 83% |
| IT | Level 1 Piano | 83% |
| NL | Level 5 Piano | 83% |
| MT | Level 3 Piano | 82% |
| JL | Level 5 Piano | 80% |
| VY | Level 1 Piano | 80% |


This is the first in-person festival since the pandemic, and we worked really hard together to deliver our best musical performance! Give yourself a pat on the back!



Congrats to these students who scored 80% or higher in 2022 RCM Exams
| Name | Level | Mark |
| AC | Level 5 Theory | 96% |
| TC | Level 5 Theory | 94% |
| EL | Level 3 Piano | 94% |
| AK | Level 1 Piano | 94% |
| KL | Level 1 Piano | 94% |
| KC | Level 7 Theory | 93% |
| RB | Level 1 Piano | 92% |
| OT | Level 1 Piano | 91% |
| AC | Level 1 Piano | 91% |
| JA | Level 7 Piano | 90% |
| TL | Level 1 Piano | 88% |
| PK | Level 7 Piano | 87% |
| JA | Level 3 Piano | 86% |
| OC | Level 1 Piano | 86% |
| AW | Level 1 Piano | 86% |
| RZ | Level 5 Piano/ Theory | 84%/ 83% |
| NH | Level 6 Piano | 80% |

Congrats to these students who scored 80% or higher in 2021 RCM Exams
| Name | Level | Mark |
| YZ | Level 8 Theory | 98% |
| PK | Level 8 Theory | 97% |
| AA | Level 5 Theory | 97% |
| CS | Level 2 Piano | 94% |
| MT | Level 1 Piano | 94% |
| AL | Level 8 Theory | 92% |
| ET | Level 2 Piano | 92% |
| AK | Level 5 Theory | 91% |
| JC | Level 1 Piano | 90% |
| GW | Level 2 Piano | 90% |
| TC | Level 2 Piano | 90% |
| JA | Level 5 Piano | 90% |
| BK | Level 1 Piano | 90% |
| AL | Level 5 Theory | 89% |
| AT | Level 8 Piano | 88% |
| MY | Level 8 Piano | 87% |
| MW | Level 2 Piano | 87% |
| RZ | Level 3 Piano | 87% |
| NM | Level 1 Piano | 85% |
| KC | Level 5 Piano | 80% |
| AK | Level 5 Piano | 80% |
Taking a theory exam soon? I am a certified piano/ theory teacher in Aurora, Ontario. I offer Flexible Small Group Theory Course for up to 3 students, even if they are from different levels.

Send a message now to reserve a spot!